Product details
ACTi A967B, 5MP Deep Learning AI ColorGuard 33x Outdoor PTZ with IR LED 250m, White LED 100m, Smart Dual Light, WDR 150dB.
- 5 Megapixel, 33x, PTZ
- Deep Learning AI, ColorGuard
- IR LED 250m, Extreme WDR (150 dB)
- White LED 100m, Smart Dual Light, Color Min. Illumination 0.002 lux
- Frame Rate 60fps
- PTZ Auto Tracking, 360° endless
- Smart Motion Detection, Smart Intrusion Protection
- DORI (3060 / 1214.3 / 612 / 306m)
- Weatherproof (IP66), Vandal proof (IK10)
| Specification | |
| Product Type | Fixed Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 8MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| ColorGuard | Yes |
| Minimum Illumination | Color: 0.005 lux at F1.6 (AGC on); B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED (850 nm) |
| IR Working Distance | 50m |
| White LED | Yes |
| White LED Working Distance | 50m |
| Smart Dual Light | Yes. Default IR; White Light can be enabled through configuration. |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Fixed focal, f2.8mm |
| Aperture | F1.6 |
| Iris | Fixed iris |
| Focus | Fixed focus |
| Horizontal Viewing Angle | 100.8° |
| Vertical Viewing Angle | 55.8° |
| Viewing Angle Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotation: 0°-360° |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
| Maximum Frame Rate vs. Resolution | 20 fps at 3840 x 2160 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 720 x 576 30 fps at 640 x 360 30 fps at 704 x 288 30 fps at 352 x 288 |
| Multi-Streaming | Simultaneous dual streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (130 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode)(±90⁰, 180⁰) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Highlight compensation (HLC), Defogging |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Tampering Detection |
| Analytics | |
| Deep Learning AI | 1 |
| Audio | |
| Audio Type | 1-way, Built-in Microphone |
| Audio Compression | G.711 |
| Network | |
| Network Protocol & Service | IPv4, TCP, UDP, DHCP, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, SNMP, SSL, QoS, TLS 1.2 |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
| Detection Range | |
| Observation Range | Detection: 84.0m Observation: 33.6m Recognition: 16.8m Identification: 8.4m |
| Event | |
| Event Trigger | Video motion detection, Tampering detection, Sound detection |
| Integration | |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
| Interface | |
| Operating Button | No |
| General | |
| Power Source | DC 12V, PoE (IEEE802.3af) |
| Power Consumption | 5.3 W (PoE) |
| Weight | 250g (0.55lb) |
| Dimensions | (L x W x H):167mm x 67mm x 67mm (6.6″ x 2.6″ x 2.6″) |
| Environmental Casing | Weatherproof (IP68) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 4KV |
| Approvals | CE Class B, FCC Class B, IP68, UL Listed, BSMI |
| Material | Metal |
| Plastic | |
| Real-time Clock (RTC) | No |
| Warranty | 2 Year(s) |
| Product Profile | |
| Product Type | PTZ |
| Application Environment | Outdoor |
| Maximum Resolution | 5MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Effective Pixels | 2608(H) X 1964(V) (5.1 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| ColorGuard | Yes |
| Minimum Illumination | Color: 0.002 lux at F1.5 (AGC on); B/W: 1 lux at F1.5 (AGC on); 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED |
| IR Working Distance | 250m |
| White LED | Yes |
| White LED Working Distance | 100m |
| Smart Dual Light | Yes. Default IR; White Light can be enabled through configuration. |
| Electronic Shutter | 1-1/30000 second (manual mode); 1-1/30000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Zoom, f5.9-194.7mm |
| Aperture | F1.5-F3.4 |
| Zoom Ratio | 33x optical zoom, 16x digital zoom |
| Zoom Speed | 5.6 second (wide to tele) |
| Zoom Application | Camera Installation, Manual Operation, Auto Zoom by Event |
| Iris | Auto iris |
| Horizontal Viewing Angle | 60.2° – 2.3° |
| Vertical Viewing Angle | 35.2° – 1.3° |
| PTZ | |
| Manual Panning / Tilting Speed | 0.1° – 160°/second, 0.1° – 120°/second |
| Preset Panning / Tilting Speed | 240°/second, 200°/second |
| Panning Range | 360° endless |
| Tilting Range | -15°~90° (with E-flip) |
| PTZ Control | 300 preset points |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2688 x 1520 30 fps at 2560 x 1440 60 fps at 1920 x 1080 (High Frame Mode) 30 fps at 1280 x 960 60 fps at 1280 x 720 (High Frame Mode) 30 fps at 704 x 480 30 fps at 640 x 480 30 fps at 352 x 240 |
| Multi-Streaming | Simultaneous quad streams |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Extreme WDR (150 dB) |
| Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control (AGC), Backlight compensation (BLC), Highlight compensation (HLC), Digital Image Stabilizer (DIS, EIS), Defogging |
| Privacy Mask | 24 configurable regions |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Smart Intrusion Protection (People Line Crossing Detection, People Intrusion Detection, People Enter Area Detection, People Exit Area Detection, Vehicle Line Crossing Detection, Vehicle Intrusion Detection, Vehicle Enter Area Detection, Vehicle Exit Area Detection), Missing Object Detection, Unattended Object Detection, Tampering Detection, PTZ Auto Tracking |
| Analytics | |
| Deep Learning AI | 1 |
| Audio | |
| Audio Type | 2-way, Line-in, Line-out |
| Audio Compression | G.711, G.726, PCM |
| Network | |
| Network Protocol & Service | IPv4/v6, Bonjour, DDNS, DNS, DHCP, FTP, HTTP, HTTPS, ICMP, IEEE 802.1X, IGMP, NTP, PPPoE, QoS, RTP, RTCP, RTSP, SMTP, SNMP, TCP, IP, UDP, UPnP |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Maximum User Connections | 32 |
| Security | IP address filtering, HTTPS encryption, TLS 1.2 encrypted communication, Password protected user level, IEEE 802.1X network access control |
| Detection Range | |
| Observation Range | Detection: 3060m Observation: 1214.3m Recognition: 612m Identification: 306m |
| Integration | |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile M |
| Web Browser | IE 11, Google Chrome, Firefox, Apple Safari |
| Interface | |
| Audio Interface | Built-in Speaker, 1/1, Terminal block |
| Digital Input/Output | 2/1 |
| Operating Button | Reset Button |
| Installation | |
| Installation Tool | Built-in Pixel Counter |
| General | |
| Power Source | High PoE (IEEE802.3bt), DC 36V |
| Power Consumption | 42 W (PoE, heater and IR on) |
| Weight | 5500g (12.13lb) |
| Dimensions | (Ø x H): Outdoor: 220mm x 360.2mm (8.7″ x 14.2″) |
| Environmental Casing | Vandal proof (IK10), Weatherproof (IP66) |
| Bundled Accessories | Power Adapter (DC 36V) |
| Heater | Yes |
| Operating Temperature | -30°C ~ 65°C (-22°F ~ 149°F) |
| Operating Humidity | ≤90% RH, non-condensing |
| Surge Protection | 6KV |
| Approvals | CE, FCC, BSMI, IP66, IK10 |
| Color | White |
| Real-time Clock (RTC) | Yes |







There are no reviews yet.