Product details
ACTi K954, 5MP Deep Learning AI 42x Outdoor PTZ with IR LED 500m, ColorVizion, WDR 150dB
- 5 Megapixel, 42x, PTZ
- Deep Learning AI
- 1/1.8″ Sensor, IR LED 500m, Extreme WDR (150 dB)
- Color Min. Illumination 0.0003 lux, ColorVizion
- Frame Rate 60fps
- PTZ Auto Tracking
- Smart Intrusion Protection
- Counting
- DORI (93.1-4310.3 / 37.2-1564.1 / 18.6-782.1 / 9.3-391.0m)
- Weatherproof (IP68), Vandal proof (IK10)
| Specification | |
| Product Type | PTZ |
| Application Environment | Outdoor |
| Maximum Resolution | 5MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/1.8 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| ColorVizion | Yes |
| Minimum Illumination | Color: 0.0003 lux; B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED |
| IR Working Distance | 500m |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Zoom, f6.0-252mm |
| Aperture | F1.2-F4.6 |
| Zoom Ratio | 42x optical zoom |
| Iris | Auto iris |
| Focus | Auto focus |
| Horizontal Viewing Angle | 59.47° – 2.20° |
| PTZ | |
| Panning Range | 0°~360° (endless) |
| Tilting Range | -15°~90° (with E-flip) |
| Preset Panning Speed | 0.1° – 300°/second |
| Preset Tilting Speed | 0.1° – 180°/second |
| PTZ Control | Remote manual control, Speed Control, 1024 preset points, 16 preset tours |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
| Maximum Frame Rate vs. Resolution | 60 fps at 2880 x 1620 60 fps at 2688 x 1520 60 fps at 2560 x 1440 60 fps at 1920 x 1080 60 fps at 720 x 576 |
| Bit Rate | 128Kbps – 16Mbps |
| Multi-Streaming | Simultaneous triple streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (150 dB) |
| Image Orientation | Flip, Mirror |
| Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Backlight compensation (BLC), Highlight compensation (HLC), Automatic gain control (AGC), Digital Image Stabilizer (DIS, EIS), Defogging |
| Privacy Mask | 24 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Intrusion Protection (, People Line Crossing Detection, People Intrusion Detection, People Enter Area Detection, People Exit Area Detection, Vehicle Line Crossing Detection, Vehicle Intrusion Detection, Vehicle Enter Area Detection, Vehicle Exit Area Detection), Missing Object Detection, Unattended Object Detection, Face Capture, People Flow Counting, People Density Counting, PTZ Auto Tracking |
| Analytics | |
| Deep Learning AI | 2 |
| Audio | |
| Audio Type | 2-way, Line-in, Line-out |
| Audio Compression | G.711 |
| Network | |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering, IEEE 802.1X network access control, TLS 1.2 encrypted communication, Password protected user level, Password Strength Indicator, IEEE 802.1X network access control |
| Detection Range | |
| Observation Range | Detection: 93.1m-4310.3m |
| Observation: 37.2m-1564.1m | |
| Recognition: 18.6m-782.1m | |
| Identification: 9.3m-391.0m | |
| Integration | |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile M |
| Web Browser | IE 11, Microsoft Edge, Google Chrome, Firefox |
| Interface | |
| Serial Port | 1 x RS-485 |
| Digital Input/Output | 7/2 |
| Operating Button | Reset Button |
| General | |
| Power Source | AC 24V, DC 24V, High PoE (IEEE802.3bt) |
| Power Consumption | 67 W (PoE) |
| Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
| Operating Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Storage Temperature | -40 °C ~ 70 °C (-40 °F ~ 158 °F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 6KV |
| Approvals | CE Class B, IP68, IK10 |
| Color | White |
| Real-time Clock (RTC) | Yes |
| Warranty | 2 Year(s). |







There are no reviews yet.