Product details
ACTi Z819, 5MP Deep Learning AI 4.3x Outdoor Zoom Dome with IR LED 60m, WDR 130dB
- 5 Megapixel, 4.3x, Zoom Dome
- Deep Learning AI
- IR LED 60m, Extreme WDR (130 dB)
- Color Min. Illumination 0.003 lux
- Smart Motion Detection
- DORI (63-270 / 25.2-108 / 12.6-54 / 6.3-27m)
- Weatherproof (IP67), Vandal proof (IK10)
| Specification | |
| Product Type | Zoom Dome |
| Application Environment | Outdoor |
| Maximum Resolution | 5MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| Minimum Illumination | Color: 0.003 lux at F1.6 (AGC on); B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED |
| IR Working Distance | 60m |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Zoom, f2.8-12mm |
| Aperture | F1.6 |
| Zoom Ratio | 4.3x optical zoom |
| Iris | Fixed iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 96.4° – 32.7° |
| Vertical Viewing Angle | 51.3° – 18.6° |
| Viewing Angle Adjustment | Pan: 3°-360°, Tilt: 0°-70°, Rotation: 3°-360° |
| Video | |
| Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate vs. Resolution | 25 fps at 2880 x 1620 25 fps at 2560 x 1440 30 fps at 2304 x 1296 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 720 x 576 30 fps at 640 x 360 |
| Multi-Streaming | Simultaneous dual streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (130 dB) |
| Image Orientation | Mirror, Flip, Rotation (Corridor mode) |
| Image Enhancement | White Balance, Automatic gain control (AGC), Backlight compensation (BLC), Highlight compensation (HLC), Defogging |
| Privacy Mask | 4 configurable regions |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Intrusion Detection (Forbidden Area Detection), People Detection, Vehicle Detection, Tampering Detection, People Line Crossing Detection |
| Analytics | |
| Deep Learning AI | 1 |
| Audio | |
| Audio Type | 1-way, Built-in Microphone |
| Audio Compression | G.711 |
| Network | |
| Network Protocol & Service | IPv4, TCP, UDP, DHCP, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, RTMP, UPnP, QoS, SSL/TLS, SNMP, Digest Authentication |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
| Maximum User Connections | 32 |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
| Detection Range | |
| Observation Range | Detection: 63m-270m Observation: 25.2m-108m Recognition: 12.6m-54m Identification: 6.3m-27m |
| Event | |
| Event Trigger | Video motion detection Sound detection Intelligent event detection |
| Integration | |
| ONVIF Compliant | Profile S, Profile G, Profile T |
| Web Browser | IE 11 or newer, Microsoft Edge, Google Chrome, Firefox |
| Interface | |
| Operating Button | Reset Button |
| General | |
| Power Source | PoE Class 3 (IEEE802.3af), DC 12V |
| Power Consumption | 8.0 W (PoE) |
| Weight | 660g (1.46lb) |
| Dimensions | (Ø x H): 128mm x 100mm (5.0″ x 3.9″) |
| Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
| Starting Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Storage Temperature | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 6KV |
| Approvals | CE Class B, FCC Class B, IP67, IK10, UL |
| Color | White |
| Real-time Clock (RTC) | No |
| Warranty | 2 Year(s) |







There are no reviews yet.