Product details
ACTi Z429 is 8MP Deep Learning AI 5x Zoom Bullet with IR LED 60m, White LED 60m, Smart Dual Light, ColorVizion, WDR 120dB
- 8 Megapixel, 5x, Zoom Bullet
- Deep Learning AI
- IR LED 60m, Superior WDR (120 dB)
- White LED 60m, Smart Dual Light, Color Min. Illumination 0.002 lux, ColorVizion
- Smart Motion Detection, Smart Intrusion Protection
- Counting
- DORI (81-405 / 32.4-162 / 16.2-81 / 8.1-40.5m)
- Weatherproof (IP68), Vandal proof (IK10), UL Listed
| Specification | |
| Product Type | Zoom Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 8MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| ColorVizion | Yes |
| Minimum Illumination | Color: 0.002 lux at F1.4 (AGC on); B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED |
| IR Working Distance | 60m |
| White LED | Yes |
| White LED Working Distance | 60m |
| Smart Dual Light | Yes. Default IR; White Light can be enabled through configuration. |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Zoom, f2.7-13.5mm |
| Aperture | F1.4 |
| Zoom Ratio | 5x optical zoom |
| Zoom Application | Camera Installation |
| Iris | Fixed iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 111.5° – 34.4° |
| Vertical Viewing Angle | 58.7° – 19.2° |
| Viewing Angle Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotation: 0°-360° |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 (Baseline/ Main/ High profile), MJPEG |
| Smart ROI | Yes, supports up to 8 configurable regions per supported stream |
| Maximum Frame Rate vs. Resolution | 25 fps at 3840 x 2160 30 fps at 3072 x 1728 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 720 x 576 30 fps at 640 x 360 30 fps at 704 x 288 30 fps at 352 x 288 |
| Bit Rate | 128Kbps – 16Mbps |
| Multi-Streaming | Simultaneous triple streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Superior WDR (120 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode)(±90⁰, 180⁰) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Highlight compensation (HLC), Brightness, Contrast, Sharpness, Automatic gain control (AGC), Defogging |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Smart Intrusion Protection (, People Line Crossing Detection, People Intrusion Detection, People Enter Area Detection, People Exit Area Detection, Vehicle Line Crossing Detection, Vehicle Intrusion Detection, Vehicle Enter Area Detection, Vehicle Exit Area Detection), Tampering Detection, People Flow Counting, People Density Counting |
| Analytics | |
| Deep Learning AI | 2 |
| Audio | |
| Audio Type | 2-way, Built-in Microphone, Line-in, Line-out |
| Audio Compression | G.711, AAC |
| Network | |
| Network Protocol & Service | IPv4, IPv6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, SSL/TLS, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
| Detection Range | |
| Observation Range | Detection: 81m-405m Observation: 32.4m-162m Recognition: 16.2m-81m Identification: 8.1m-40.5m |
| Event | |
| Event Trigger | Video motion detection (4 regions), External device through digital input, Sound detection, Intelligent event detection |
| Event Response | E-mail notification with snapshots, Save video or snapshot to storage, Upload snapshot to FTP server, Activate external device through digital output |
| Integration | |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile M |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
| Interface | |
| Digital Input/Output | 1/1 |
| Operating Button | Reset Button |
| General | |
| Power Source | DC 12V, PoE (IEEE802.3af) |
| Power Consumption | 8 W (PoE) |
| Weight | 930g(2.05lb) |
| Dimensions | (L x W x H):245mm x 85mm x 86mm (9.7″ x 3.4″ x 3.4″) |
| Environmental Casing | Weatherproof (IP68), Vandal proof metal casing (IK10) |
| Corrosion Protection | Optional for project request. Chassis corrosion resistance at the seashore approximately 3 years. |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 4KV |
| Approvals | CE Class B, FCC Class B, IP68, IK10 (metal casing), UL Listed |
| Color | White |
| Material | Metal |
| Real-time Clock (RTC) | Yes |
| Warranty | 2 Year(s). |







There are no reviews yet.