Product details
Hikvision DS-2CFSP4/4G, 4MP 24/7 Solar 4G PT Camera.
- Support AOV Mode:24/7 video recording
- 8 W solar panel and 9000 mAh battery
- Support 4G LTE data transmission
- Smart Hybrid Light: 30 m white light and IR
- Motion Detection 2.0: Support person and vehicle detection
- Built-in microphone and speaker, support two-way audio
- Water and dust resistant (IP66)
- Smart Tracking: PT Camera achieves person tracking with Motion Detection 2.0
Available models:
DS-2CFSP4/4G(2.8mm)
DS-2CFSP4/4G(2.8mm)
DS-2CFSP4/4G(4mm)
DS-2CFSP4/4G(4mm)
| Category | Parameter | Specification |
| Camera | Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 | |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON); B/W: 0 Lux with IR | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR Cut Filter | |
| Lens | Lens Type | Fixed focal lens |
| Focal Length | 2.8 mm / 4 mm optional | |
| FOV (2.8 mm) | Horizontal: 95.7°; Vertical: 51.7°; Diagonal: 113.7° | |
| FOV (4 mm) | Horizontal: 79.6°; Vertical: 43.2°; Diagonal: 93.2° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.28 | |
| PTZ | Pan Range | 0° to 340° |
| Tilt Range | 0° to 80° | |
| Pan Speed | Up to 20°/s | |
| Tilt Speed | Up to 25°/s | |
| DORI | 2.8 mm | Detect: 63.9 m; Observe: 25.4 m; Recognize: 12.8 m; Identify: 6.4 m |
| 4 mm | Detect: 77.6 m; Observe: 30.8 m; Recognize: 15.5 m; Identify: 7.8 m | |
| Illuminator | Supplement Light Type | IR / White Light |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | Main Stream | 50 Hz: 12.5 fps (2560×1440, 1920×1080, 1280×720)60 Hz: 15 fps (2560×1440, 1920×1080, 1280×720) |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Video Compression | H.265 Main Profile | |
| Bit Rate Control | CBR / VBR | |
| Audio | Audio Compression | G.711 μLaw |
| Audio Bit Rate | 64 Kbps | |
| Audio Sampling Rate | 8 kHz / 16 kHz | |
| Noise Filtering | Yes | |
| Network | Simultaneous Live View | Up to 6 channels |
| API | ISAPI | |
| User Capacity | Up to 32 users | |
| User Levels | Administrator / Operator / User | |
| Client | Hik-Connect | |
| Mobile Communication | Standard | LTE-FDD / LTE-TDD / UMTS |
| Frequency (EU) | LTE-FDD: B1/3/5/7/8/20/28 | |
| Frequency (LA) | LTE-FDD: B2/3/4/5/7/8/28/66 | |
| Data Rate (EU/IN/LA) | Cat 1: Upload 5.1 Mbps; Download 10.3 Mbps | |
| Data Rate (NA/JP) | Cat 4: Upload 50 Mbps; Download 150 Mbps | |
| SIM Card Type | Nano SIM | |
| Image | Image Settings | Saturation, Brightness, Contrast, Sharpness, White Balance |
| Day/Night Switch | Day / Night / Auto / Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| WDR | Digital WDR | |
| Interface | Storage | Built-in MicroSD slot, supports microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Microphone | 1 | |
| Built-in Speaker | 1 | |
| Reset Key | Yes | |
| Event | Basic Event | Motion detection (supports human and vehicle target detection) |
| Linkage | Notify surveillance center, trigger recording, trigger capture, audible warning, upload to memory card | |
| General | Power Supply | 12 V, 0.75 A |
| Material | Plastic | |
| Product Dimension | 208 mm × 131 mm × 282.7 mm | |
| Package Dimension | 386 mm × 201 mm × 225 mm | |
| Weight | Approx. 850 g | |
| Package Weight | Approx. 5400 g | |
| General Function | Mirror, Flash Log | |
| Storage Conditions | -30°C to 60°C, Humidity ≤95% (non-condensing) | |
| Operating Conditions | 0°C to 50°C, Humidity ≤95% (non-condensing) | |
| Battery | Battery Type | Lithium Battery |
| Battery Voltage | DC 6 V to DC 8.4 V | |
| Capacity | 9000 mAh (3.7 V) | |
| Max. Charging Voltage | 8.4 V | |
| Max. Output Voltage | 8.4 V | |
| Charging Temperature | 0°C to 45°C | |
| Discharging Temperature | -20°C to 55°C | |
| Battery Life | More than 800 cycles | |
| Protection | Waterproof Rating | IP66 (IEC 60529-2013) |
| Certification | RF | CE-RED |
| EMC | CE-EMC / ICES-003 / KC | |
| Safety | CB / CE-LVD / BIS | |
| Environment | CE-RoHS / WEEE / REACH |






There are no reviews yet.