Product details
ACTi Z325, 8MP Deep Learning AI ColorGuard f2.8mm Fixed Bullet with IR LED 50m, White LED 50m, Smart Dual Light, WDR 130dB
- 8 Megapixel, f2.8mm, Fixed Bullet
- Deep Learning AI, ColorGuard
- IR LED 50m, Extreme WDR (130 dB)
- White LED 50m, Smart Dual Light, Color Min. Illumination 0.005 lux
- Smart Motion Detection
- DORI (84.0 / 33.6 / 16.8 / 8.4m)
- Weatherproof (IP68), UL Listed
| Specification | |
| Product Type | Fixed Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 8MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| ColorGuard | Yes |
| Minimum Illumination | Color: 0.005 lux at F1.6 (AGC on); B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED (850 nm) |
| IR Working Distance | 50m |
| White LED | Yes |
| White LED Working Distance | 50m |
| Smart Dual Light | Yes. Default IR; White Light can be enabled through configuration. |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Fixed focal, f2.8mm |
| Aperture | F1.6 |
| Iris | Fixed iris |
| Focus | Fixed focus |
| Horizontal Viewing Angle | 100.8° |
| Vertical Viewing Angle | 55.8° |
| Viewing Angle Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotation: 0°-360° |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
| Maximum Frame Rate vs. Resolution | 20 fps at 3840 x 2160 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 720 x 576 30 fps at 640 x 360 30 fps at 704 x 288 30 fps at 352 x 288 |
| Multi-Streaming | Simultaneous dual streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (130 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode)(±90⁰, 180⁰) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Highlight compensation (HLC), Defogging |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Tampering Detection |
| Analytics | |
| Deep Learning AI | 1 |
| Audio | |
| Audio Type | 1-way, Built-in Microphone |
| Audio Compression | G.711 |
| Network | |
| Network Protocol & Service | IPv4, TCP, UDP, DHCP, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, SNMP, SSL, QoS, TLS 1.2 |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
| Detection Range | |
| Observation Range | Detection: 84.0m Observation: 33.6m Recognition: 16.8m Identification: 8.4m |
| Event | |
| Event Trigger | Video motion detection, Tampering detection, Sound detection |
| Integration | |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
| Interface | |
| Operating Button | No |
| General | |
| Power Source | DC 12V, PoE (IEEE802.3af) |
| Power Consumption | 5.3 W (PoE) |
| Weight | 250g (0.55lb) |
| Dimensions | (L x W x H):167mm x 67mm x 67mm (6.6″ x 2.6″ x 2.6″) |
| Environmental Casing | Weatherproof (IP68) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 4KV |
| Approvals | CE Class B, FCC Class B, IP68, UL Listed, BSMI |
| Material | Metal |
| Plastic | |
| Real-time Clock (RTC) | No |
| Warranty | 2 Year(s) |







There are no reviews yet.