Product details
Q418-AOV Solar energy 3PTZ AOV Camera
| Model number | Q418-AOV |
| Version | 4G |
| APP | Hi easy |
| Pixel | 20MP |
| Motherboard | XF5H |
| System structure | AliOS Operating System |
| Sensor size | 1/2.8″ Progressive Scan |
| Illuminance | Color: 0.1Lux@(F2.0,AGC ON),0 Lux with Light |
| Lens | 3.6MM*4 |
| Image compression format | H.265+ PAL 50HZ / NTSC 60HZ |
| Frame rate | 10fps |
| Shutter | 1/3s~1/100,000s |
| Switch between day and night modes | Support infrared, full-color, intelligent, and full-color in low light conditions. Four types are available |
| Noise reduction | Support 3D noise reduction |
| Wide dynamic range | Support digital wide dynamic range |
| Image flipping | Support level, vertical flip |
| Image enhancement | 3D digital noise reduction, strong light suppression, digital wide dynamic range |
| Audio format | AAC |
| Audio compression bitrate | 8kbps |
| Other functions | Motion detection; Alarm information push; Support remote monitoring via mobile phone |
| Power supply | DC 5V/2A(max) |
| Work environment adaptability | Operating temperature: -10℃ to +50℃; Operating humidity: Relative humidity no more than 75% |
| Night vision range | Infrared lighting 10m to 15m (depending on the specific environment) |
| Battery | 12000mAh |
| Solar panel | 16W |
| Color box size | 25.5*25.5*17.2CM |
| Weight of the color box | 2.65KG |
| Outer box dimensions | 54*54*55CM(12PCS) |
| Outer box weight | 33.15KG |
App Live View








There are no reviews yet.